|
|
| Part Number | Description | Package | Data Sheet | Each | 10 + | ||
|---|---|---|---|---|---|---|---|
| 7400 | Quad 2 input NAND Gate | 14 Pin | DIP | Plastic | Data Sheet | 2.00 | 1.75 |
| 7401 | Quad 2 input NAND Gate (OC) | 14 Pin | DIP | Plastic | Data Sheet | 1.50 | 1.25 |
| 7402 | Quad 2 input NOR Gate | 14 Pin | DIP | Plastic | Data Sheet | 2.00 | 1.75 |
| 74LS02 | Quad 2 input NOR Gate | 14 Pin | DIP | Plastic | Data Sheet | .75 | .60 |
| 7403 | Quad 2 input NAND Gate | 14 Pin | DIP | Plastic | Data Sheet | 2.25 | 2.00 |
| 7404 | Hex Inverter | 14 Pin | DIP | Plastic | Data Sheet | 1.75 | 1.50 |
| 7405 | Hex Inverter (OC) | 14 Pin | DIP | Plastic | Data Sheet | 1.75 | 1.50 |
| 7406 | Hex Inverter buffer/driver | 14 Pin | DIP | Plastic | Data Sheet | 2.00 | 1.75 |
| 7407 | Hex Buffer / Driver O.C. Hi V Out | 14 Pin | DIP | Plastic | Data Sheet | 2.50 | 2.25 |
| 7408 | Quad 2 input AND | 14 Pin | DIP | Plastic | Data Sheet | 2.00 | 1.75 |
| 7410 | Triple 3 input NAND Gate | 14 Pin | DIP | Plastic | Data Sheet | 2.25 | 2.00 |
| 7416 | Hex Inverter (OC) | 14 Pin | DIP | Plastic | Data Sheet | ||
| 7417 | Hex Buffer / Driver O.C. Hi V Out | 14 Pin | DIP | Plastic | Data Sheet | ||
| 7440 | Dual 4 Input NAND Buffer | DIP | Plastic | Data Sheet | |||
| 7441 | BCD/Decimal Decoders/Drivers | DIP | Plastic | Data Sheet | 3.00 | 2.75 | |
| 74L42 | BCD to 1 of 10 | 16 Pin | DIP | Plastic | Data Sheet | 2.00 | 1.75 |
| 7447 | BCD to 7 segment decoder/driver | DIP | Plastic | Data Sheet | 3.50 | 3.25 | |
| 7448 | BCD to 7 segment decoder/driver | DIP | Plastic | Data Sheet | 9.50 | 8.00 | |
| 74ALS74 |
Dual D-Type Positive-Edge-Triggered F/FWith Preset And Clear |
16 Pin | DIP | Plastic | Data Sheet | 1.00 | .80 |
| 74F74 |
Dual D-Type Positive-Edge-Triggered F/FWith Preset And Clear |
16 Pin | DIP | Plastic | Data Sheet | 1.25 | 1.00 |
| 74LS74 |
Dual D-Type Positive-Edge-Triggered F/FWith Preset And Clear |
16 Pin | DIP | Plastic |
Data Sheet |
.75 | .60 |
| 7475 | 4 bit bistable latch | DIP | Plastic | Data Sheet | 3.00 | 2.75 | |
| 7476 | Dual JK flip-flops with preset and clear | DIP | Plastic | Data Sheet | 3.00 | 2.75 | |
| 7490 | Divide By 2 & 5 Decade Counter | DIP | Plastic | Data Sheet | 3.00 | 2.75 | |
| 7493 | 4-Bit Binary Counter | DIP | Plastic | Data Sheet | |||
| 74100 | Dual 4 Bit Latch | DIP | Plastic | Data Sheet | 9.50 | 8.00 | |
| 74107 | Dual Master/ Slave J-K Flip Flop | 14 Pin | DIP | Plastic | Data Sheet | ||
| 74116 | Dual 4-Bit Latch With Clear | 24 Pin | DIP | Plastic | Data Sheet | 7.50 | 7.00 |
| 74121 | One-Shot with Clear and Complementary Outputs | 14 Pin | DIP | Plastic | Data Sheet | 1.75 | 1.50 |
| 74122 | Retriggerable monostable multivibrator with overriding resetPin Out | 16 Pin | DIP | Plastic | Data Sheet | 2.25 | 2.00 |
| 74123 | Dual Retriggerable One-Shot with Clear and Complementary Outputs | 16 Pin | DIP | Plastic | Data Sheet | 1.50 | 1.35 |
| 74150 | Data selector/mux | DIP | Plastic | Data Sheet | 2.50 | 2.25 | |
| 74154 | 4-to16 decoder/demux | DIP | Plastic | Data Sheet | 4.50 | 4.25 | |
| 74LS154 | 4-to16 decoder/demux | DIP | Plastic | Data Sheet | 3.50 | 3.25 | |
| 74159 | Dual 2 line to 4 line decoder / demux O.C. | DIP | Plastic | Data Sheet | 5.00 | 4.50 | |
| 74164 | 8 bit SIPO shift register | DIP | Plastic | Data Sheet | |||
| 74174 | Hex D-Type Flip / Flop W / Clear | 16 Pin | DIP | Plastic | Data Sheet | ||
| 74175 | Quad D type flip flop with clear | 16 Pin | DIP | Plastic | Data Sheet | ||
| 74HC175 | Quad D type flip flop with clear | 16 Pin | SOIC | Plastic | Data Sheet | 1.00 | .80 |
| 74192 | BCD up / down counter | DIP | Plastic | Data Sheet | 4.25 | 3.75 | |
| 74193 | 4 bit binary up / down counter | DIP | Plastic | Data Sheet | 2.50 | 2.25 | |
| 74195 | 4 bit shift register | DIP | Plastic | Data Sheet | 2.50 | 2.25 | |
| 74221 | Dual monostable multivibrator | DIP | Plastic | Data Sheet | 3.75 | 3.50 | |
| 74279 | Decade Counter Divide By 2 & By 5 | DIP | Plastic | Data Sheet | 2.95 | 2.65 | |
| 74367 | Hex bus driver | DIP | Plastic | Data Sheet | 1.20 | 1.00 | |
| 74F374 | 3-STATE Octal D-Type Transparent Latches & Edge-Triggered Flip-Flops | 20 Pin | DIP | Plastic | Data Sheet | 2.00 | 1.75 |
| 74LS374B1 | 3-STATE Octal D-Type Transparent Latches & Edge-Triggered Flip-Flops | 20 Pin | DIP | Plastic | Data Sheet | 1.50 | 1.25 |
| 74HCT374 | 3-STATE Octal D-Type Transparent Latches & Edge-Triggered Flip-Flops | 20 Pin | DIP | Plastic | Data Sheet | 1.50 | 1.25 |
| 74390 | Dual 4 Bit Decade Counter | 16 Pin | DIP | Plastic | Data Sheet | 2.50 | 2.25 |
| 74F399 | Quad 2-Port Register | 16 Pin | SOIC | Plastic | Data Sheet | 1.25 | 1.00 |
| 74LS465 | Octal Buffer with T.S. Outputs | 20 Pin | DIP | Plastic | Data Sheet | 1.75 | 1.50 |
| 74AHCT564 |
Octal D-Type Latch with 3 State Inverted output |
20 Pin | DIP | Plastic | Data Sheet | 2.25 | 2.00 |
| Data sheets are for reference only, actual parts may differ from specs. | |||||||
|
8 |