![]() |
||||||||||||||
FUSES, CLIPS AND HOLDERS3 | ||||||||||||||
AGG Fast Blow |
AGC Pig Tail FB |
MDL Slow Blow | MDL Pigtail SB | |||||||||||
Value | Ea. | 5 | Value | Ea. | 5 | Value | Ea. | 5 | Value | 5 | 5 | |||
250ma | 1.00 | 4.00 | 250ma | Call | 250ma | 1.50 | 6.50 | 250ma | Call | |||||
500 ma | 1.00 | 4.00 | 500 ma | Call | 500 ma | 1.50 | 6.50 | 500 ma | Call | |||||
750 ma | 1.00 | 4.00 | 750 ma | Call | 750 ma | 1.50 | 6.50 | 750 ma | Call | |||||
1.0 | 1.00 | 4.00 | 1.0 | Call | 1.0 | 1.50 | 6.50 | 1.0 | Call | |||||
1.5 | 1.00 | 4.00 | 1.5 | Call | 1.5 | 1.50 | 6.50 | 1.5 | Call | |||||
2.0 | 1.00 | 4.00 | 2.0 | Call | 2.0 | 1.50 | 6.50 | 2.0 | Call | |||||
2.5 | 1.00 | 4.00 | 2.5 | Call | 2.5 | 1.50 | 6.50 | 2.5 | Call | |||||
3.0 | 1.00 | 4.00 | 3.0 | Call | 3.0 | 1.50 | 6.50 | 3.0 | Call | |||||
3.5 | 1.00 | 4.00 | 3.5 | Call | 3.5 | 1.50 | 6.50 | 3.5 | Call | |||||
4.0 | 1.00 | 4.00 | 4.0 | Call | 4.0 | 1.50 | 6.50 | 4.0 | Call | |||||
4.5 | 1.00 | 4.00 | 4.5 | Call | 4.5 | 1.50 | 4.5 | Call | ||||||
5.0 | 1.00 | 4.00 | 5.0 | 1.50 | 6.50 | 5.0 | 1.50 | 5.0 | Call | |||||
6.0 | 1.00 | 4.00 | 6.0 | Call | 6.0 | 1.50 | 6.0 | Call | ||||||
7.0 | 1.00 | 4.00 | 7.0 | Call | 7.0 | 1.50 | 7.0 | Call | ||||||
8.0 | 1.00 | 4.00 | 8.0 | Call | 8.0 | 1.50 | 8.0 | Call | ||||||
9.0 | 1.00 | 4.00 | 9.0 | Call | 9.0 | 1.50 | 9.0 | Call | ||||||
10.0 | 1.00 | 4.00 | 10.0 | Call | 10.0 | 1.50 | 10.0 | Call | ||||||
15.0 | 1.00 | 4.00 | 15.0 | Call | 15.0 | 1.50 | 15.0 | Call | ||||||
20.0 | 1.00 | 4.00 | 20.0 | Call | 20.0 | 1.50 | 20.0 | Call | ||||||
25.0 | Call | Call | 25.0 | Call | 25.0 | Call | Call | 25.0 | Call | |||||
30.0 | Call | Call | 30.0 | Call | 30.0 | Call | Call | 30.0 | Call | |||||
3/4 | Pig Tail 3/4 | 20mm X 5mm | Pig Tail 20mm X 5mm | |||||||||||
Value | Each | Value | Each | Value | Each | Value | Each | |||||||
125ma | Call | 125ma | Call | 125ma | Call | 125ma | Call | |||||||
150ma | Call | 150ma | Call | 150ma | Call | 150ma | Call | |||||||
160ma | Call | 160ma | Call | 160ma | Call | 160ma | Call | |||||||
200ma | Call | 200ma | Call | 200ma | Call | 200ma | Call | |||||||
250ma | Call | 250ma | Call | 250ma | Call | 250ma | Call | |||||||
500ma | Call | 500ma | Call | 500ma | Call | 500ma | Call | |||||||
750ma | Call | 750ma | Call | 750ma | Call | 750ma | Call | |||||||
800ma | Call | 800ma | Call | 800ma | Call | 800ma | Call | |||||||
1.0 | Call | 1.0 | Call | 1.0 | Call | 1.0 | Call | |||||||
1.5 | Call | 1.5 | Call | 1.5 | Call | 1.5 | Call | |||||||
2.0 | Call | 2.0 | Call | 2.0 | Call | 2.0 | Call | |||||||
2.5 | Call | 2.5 | Call | 2.5 | Call | 2.5 | Call | |||||||
3.0 | Call | 3.0 | Call | 3.0 | Call | 3.0 | Call | |||||||
3.15 | Call | 3.15 | Call | 3.15 | Call | 3.15 | Call | |||||||
3.5 | Call | 3.5 | Call | 3.5 | Call | 3.5 | Call | |||||||
4.0 | Call | 4.0 | Call | 4.0 | Call | 4.0 | Call | |||||||
4.5 | Call | 4.5 | Call | 4.5 | Call | 4.5 | Call | |||||||
5.0 | Call | 5.0 | Call | 5.0 | Call | 5.0 | Call | |||||||
6.0 | Call | 6.0 | Call | 6.0 | Call | 6.0 | Call | |||||||
7.0 | Call | 7.0 | Call | 7.0 | Call | 7.0 | Call | |||||||
8.0 | Call | 8.0 | Call | 8.0 | Call | 8.0 | Call | |||||||
9.0 | Call | 9.0 | Call | 9.0 | Call | 9.0 | Call | |||||||
10.0 | Call | 10.0 | Call | 10.0 | Call | 10.0 | Call | |||||||
15.0 | Call | 15.0 | Call | 15.0 | Call | 15.0 | Call | |||||||
20.0 | Call | 20.0 | Call | 20.0 | Call | 20.0 | Call | |||||||
25.0 | Call | 25.0 | Call | 25.0 | Call | 25.0 | Call | |||||||
30.0 | Call | 30.0 | Call | 30.0 | Call | 30.0 | Call | |||||||
FUSE CLIPS AND HOLDERS | ||||||||||||||
ACG/MDL
SFT-2443 |
![]() ![]() ![]() |
20mm X 5mm CLIP SET (2) $ 0 .35 SFT-4662 |
||||||||||||
AGC/MDL Fuse Holder |
![]() |
Up to 20 Amps Solder Terminals 1.75 BFT-3305 |