|
|
| Part Number | Description | Package | Data Sheet | Each | 10 + | ||
|---|---|---|---|---|---|---|---|
| 4011B | Quad 2 input NAND Gate | 14 Pin | DIP | Plastic | Data Sheet | .75 | .65 |
| 4011B | Quad 2 input NAND gate | 14 Pin | SMT | Plastic | Data Sheet | .75 | .65 |
| 4049 | Hex buffer / converter inverting | 14 Pin | DIP | Plastic | Data Sheet | .75 | .65 |
| 4070B | Quad 2-Input EXOR | 14 Pin | DIP | Plastic | Data Sheet | .85 | .75 |
| 4081B | Quad 2-Input AND | 14 Pin | DIP | Plastic | Data Sheet | .75 | .65 |
| 4081 | Quad 2 input AND | 14 Pin | DIP | Plastic | Data Sheet | .75 | .65 |
| 4520B | Dual binary up counter | 16 Pin | DIP | Plastic | Data Sheet | 1.00 | .90 |
| 4528 |
Dual Monostable
Retriggerable Multivibrator |
16 Pin | DIP | Plastic | Data Sheet | 1.00 | .90 |
| 4543 | BCD to 7 segment LCD driver | 16 Pin | DIP | Plastic | Data Sheet | 1.00 | .90 |
| B=Buffered Output, P= Plastic Case | |||||||