![]() |
||||||
| DIODES, POWER, SIGNAL, ZENER, FWBR, HWBR, LEDS, DISPLAYS | ||||||
| Small Signal Diodes | ||||||
| Manufactures Part# | Case | Voltage Vr | Amps | Note | Cost Each | Cost 10-100 |
| 1N914 | DO-35 | 75 | 75mA | Use 1N4148 | .10 | .035 |
| 1N4148 | DO-35 | 75 | 200mA | .10 | .035 | |
| Power Diodes | ||||||
| Manufactures Part# | Case | Voltage Vr | Amps | Note | Cost Each | Cost 10-100 |
| 1N4001 | DO-41 | 50 | 1.0 | Use 1N4003 | .10 | .08 |
| 1N4002 | DO-41 | 100 | 1.0 | Use 1N4003 | .10 | .08 |
| 1N4003 | DO-41 | 200 | 1.0 | .10 | .08 | |
| 1N4004 | DO-41 | 400 | 1.0 | Use 1N4007 | .10 | .08 |
| 1N4005 | DO-41 | 600 | 1.0 | Use 1N4007 | .10 | .08 |
| 1N4006 | DO-41 | 800 | 1.0 | Use 1N4007 | .10 | .08 |
| 1N4007 | DO-41 | 1000 | 1.0 | .10 | .08 | |
| 1N5408 | DO-201AD | 1000 | 3.0 | .25 | .20 | |
| Fast Recovery Power Diodes | ||||||
| Manufactures Part# | Case | Voltage | Amps | Note | Cost Each | Cost 10-100 |
| 1N4935 | DO-41 | 200 | 1.0 | Reverse Recovery Time 150ns | .15 | .12 |
| Zener Diodes | ||||||
| Manufactures Part# | Case | Voltage | Amps | Note | Cost Each | Cost 10-100 |
| 1N5225B | DO-35 | 3.0 | 1/2 W | Hard to find Gottlieb Pinball MPU board Zener Diode | .65 | .60 |
| 1N756A | DO-35 | 8.2 | 1/2 W | Replacement for 1N9598 on older Bally Pinball MPU Boards | .45 | .40 |
| 1N4740 | DO-41 | 10 | 1W | 10 Volt @ 1 W Zener Diode | .65 | .60 |
| 1N4744 | DO-41 | 15 | 1W | 15 Volt @ 1 W Zener Diode | .65 | .60 |
| 1N5246B | DO-35 | 16 | 1/2 W | 16 Volt @ 1/2 W Zener Diode | .45 | .40 |
| 1Z20 | DO-15 | 20 | 1W | 20 Volt @ 1A | .65 | .60 |
| 1N5252B | DO-35 | 24.0 | 1/2 W | 24 Volt @ 1/2 W Zener Diode | .45 | .40 |
| 1N5254B | DO-35 | 27.0 | 1/2 W | 27 Volt @ 1/2 W Zener Diode | .45 | .40 |
| 1N5258A | DO-41 | 56.0 | 1W | 56 Volt @ 1W Zener Diode | .65 | .60 |
| 1N4759A | DO-41 | 62.0 | 1W | 62 Volt @ 1W Zener Diode | .65 | .60 |
| Full Wave Bridge Rectifier | ||||||
| Manufactures Part# | Case | Voltage | Amps | Note | Cost Each | Cost 50 + |
| KBPC5002W |
1 1/8 Sq. Metal |
200 | 50 A | Surge overload rating 400 Amps, Wire Lead | 5.95 | 4.95 |
| MB 351 |
1 1/8 Sq. Metal |
100 | 35A | Metal case with Stud Leads | 4.50 | 4.00 |