![]() |
| Transistors, Mounting Hardware, Heatsinks & Silicon |
| NPN Transistors | ||||||
| MANUFACTURES PART# | SPECS | NOTE | COST EACH | |||
| Conf. | VCBO | Ic (Max) | Case | |||
| 2N2222A | NPN | 40 | 800mA | TO-92 | .35 | |
| 2N3055 | NPN | 60 | 15A | TO-3 | 1.20 | |
| 2N3440 | NPN | 300 | 1A | TO-39 | Some May Have House # | .75 |
| 2N3904 | NPN | 40 | 200mA | TO-92 | .10 | |
| 2N4401 | NPN | 40 | 600mA | TO-92 | .15 | |
| 2N5551 | NPN | 80 | 250mA | TO-92 | .20 | |
| 2N5879 | NPN | |||||
| 2N6045 | NPN | 100 | 10A | TO-220 | Use TIP102 | 1.50 |
| 2N6057 | NPN-D | 60 | 12A | TO-3 | Darlington, Use 2N6058 | 4.95 |
| 2N6058 | NPN-D | 80 | 12A | TO-3 | Darlington | 4.95 |
| 2SC945A(C) | NPN | 50 | 100mA | TO-92 | .75 | |
| 2SC1740 | NPN | 100 | 100mA | TO-92 | ||
| 2SC1815 | NPN | 40 | 150mA | TO-92 | .25 | |
| 2SD870 | NPN | 600 | 5A | TO-3 | Horizontal Output | |
| SE9302 | NPN | 100 | 10A | TO-220 | Use TIP102 | .60 |
| CEN-U45 | NPN | 50 | 2A | MPSU45, NSDU45 | 2.25 | |
| MJ2955 | NPN | Use 2N5879 | ||||
| MJE340 | NPN | 300 | 500mA | TO-220 | 1.50 | |
| MPSH10 | NPN | 30 | 25mA | TO-92 | RF, Hft=650MHz, 0.7pf | .15 |
| MPSA13 | NPN-D | 30 | 1.2A | TO-92 | Darlington | .55 |
| MPSA42 | NPN | 300 | 500mA | TO-92 | .25 | |
| MPSA44 | NPN | 400 | 300mA | TO-92 | .25 | |
| MPSU45 | NPN | 40 | 2A | TO-202 | NSDU45, CENU45 | 2.25 |
| NSDU45 | NPN | 40 | 2A | TO-202 | CENU45, MSDU45 | 2.25 |
| PMD10K40 | NPN | 40 | 12A | TO-3 | Use 2N6058 | 3.50 |
| TIP29C | NPN | 100 | 1A | TO-220 | .60 | |
| TIP41A | NPN | 60 | 6A | TO-220 | .50 | |
| TIP48 | NPN | 400 | 1A | TO-220 | High Voltage and Switching | .75 |
| TIP102 | NPN | 100 | 8A | TO-220 | .75 | |
| TIP120 | NPN | 60 | 5A | TO-220 | .50 | |
| TIP122 | NPN | 100 | 5A | TO-220 | .60 | |
| PNP Transistors | ||||||
| MANUFACTURES PART# | SPECS | NOTE | COST EACH | |||
| Conf. | VCBO | Ic (Max) | Case | |||
| 2N3906 | PNP | -40 | -200mA | TO-92 | .15 | |
| 2N4403 | PNP | -40 | -600mA | TO-92 | .15 | |
| 2N5400 | PNP | -120 | -600mA | TO-92 | .30 | |
| 2N5401 | PNP | -60 | -240mA | TO-92 | .20 | |
| 2N6034 | PNP-D | -40 | -4A | TO-126 | Darlington | 2.25 |
| 2SB750 | PNP-D | -60 | -2A | TO-220 | Darlington | 3.25 |
| MJE350 | PNP | -300 | -500mA | TO-220 | 1.50 | |
| MJE15031 | PNP | -150 | -8A | TO-220 | 2.50 | |
| MPSA70 | PNP | -40 | -100mA | TO-92 | 1.25 | |
| MPSU51 | PNP | -40 | -2A | |||
| TIP30 | PNP | -40 | -1A | TO-220 | .45 | |
| TIP32C | PNP | -100 | -3A | TO-220 | ||
| TIP36B | PNP | -80 | -25 | TO-218 |
sub for TIP36C on pinball's |
2.00 |
| TIP36C | PNP | -100 | -25A | TO-218 | 2.50 | |
| TIP42A | PNP | -60 | -6A | TO-220 | .70 | |
| TIP125 | PNP-D | -60 | -5A | TO-220 | .55 | |
| MOS / MOSFET / JFET Transistors | ||||||
| MANUFACTURES PART# | SPECS | NOTE | COST EACH | |||
| Conf. | VDG | IGF (Max) | Case | |||
| IRF530 | MOSFET | 100 | 14A | TO-220 | RDS(ON)=0.16 Ohms | 1.20 |
| IRF540 | ||||||