![]() Linear |
|
Red, Data
Sheets , Y / N ==
Yellow, In Stock Y / N ==
Blue,
Cost Each Data sheets are free with 10 pcs min. else $1.00 each |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM258 | SMT | Dual Op Amp | Y | Y | .25 | 4N35 | 6-DIP | OPTO-ISOLATOR TRANSISTOR | Y | Y | .35 | |
| LM293 | SMT | Dual Diff. Comp. | Y | Y | .25 | AY-3-8910 | 40 Pin Dip | Programmable Sound Generator | Y | Y | 12.95 | |
| LM339 | DIP | Quad Diff. Comp. | Y | Y | .45 | LM2409 | 11 Pin | Monolithic Triple 9.5ns CRT Driver | Y | Y | 7.95 | |
| LM2900 | DIP | Quad Norton Op. Amp. -40+85C | Y | Y | .85 | MC1455C | 8 Pin Round | Precision Timer | Y | Y | 7.50 | |
| LM555 | DIP | Timer | Y | Y | .25 | CA3162E | 16 Pin Dip | A to D Converter with 3 Digit output | Y | Y | 42.50 | |
| LM556 | DIP | Dual Timer (Dual 555) | Y | Y | .40 | LM2917N | 14 Pin Dip | Frequency to Voltage Converter | Y | Y | 1.50 | |
| MC3456 | DIP | Use LM556 | Y | Y | .40 | UA741P | 8 Pin Dip | Gen. Purpose. Op Amp | Y | Y | 0.35 | |
| NE521 | DIP | High Speed Dual Diff. Comp/Sense Amp | Y | Y | .75 | ULN2804 | 18 Pin Dip | High Voltage High Current Octal Darlington Array | Y | Y | 2.00 | |
| AD7533JN | DIP | 10-Bit Multiplying D/A Converter | Y | Y | 5.00 | UDN2595A | 18 Pin Dip | 8-Channel Saturated Sink Driver | Y | Y | 19.95 | |
| ULN2803 | DIP | Octal Driver | Y | Y | 3.50 | |||||||
|
NEW MC6875 |
DIP | Williams Early Systems Clock Chip | Y | Y | 14.95 | |||||||