![]() CMOS 4000 / 4500 Series |
|
Red, Data
Sheets , Y / N ==
Yellow, In Stock Y / N Data sheets are free with 10 pcs min. else $1.00 each |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4000 | DUAL 3 INPUT NOR GATE | Y | 4081 | Quad 2 input AND | Y | Y | .50 | |||
| 4001 | Quad 2 input NOR gate | Y | 4082 | Dual 4 input AND gate | ||||||
| 4002 | Dual 4 input NOR gate | Y | 4086 | AND/OR/INVRT GATE CMOS | ||||||
| 4004 | Y | 4089 | Binary rate multiplier | |||||||
| 4006 | 18 BIT STATIC SHIFT REG | Y | 4093 | QUAD 2 INPUT NAND SCHMITT TRIGER | ||||||
| 4007 | Dual comp pair plus inverter | Y | 4094 | 8 BIT BUS REG SHIFT & STORE | ||||||
| 4008 | 4 bit full adder | Y | 4095 | D TYPE FLIP FLOP 3 STATE INVERTING | ||||||
| 4009 | Hex buffer / converter inverting | Y | 4098 | Dual monostable multivibrator | ||||||
| 4010 | Hex buffer / converter non-inverting | Y | 4099 | 8 BIT ADDRESSABLE LATCH | ||||||
| 4011BP | Quad 2 input NAND gate | Y | Y | 1.00 | ||||||
| 4012 | Dual 4 input NAND gate | Y | 4503 | Hex buffer | ||||||
| 4013 | Dual D-Type flip flop with set/reset | Y | 4504 | Hex voltage level shifter TTL-CMOS | ||||||
| 4014 | 8 BIT PARALLEL IN/SERIAL OUT | Y | 4510 | COUNTER DECADE PRESETTABLE UP/DOWN | ||||||
| 4015 | DUAL 4 BIT SERIAL IN/PARALLEL OUT SHIFT REG | Y | 4511 | BCD to 7 segment latch decoder drivers | ||||||
| 4016 | Quad bilateral switch | Y | 4512 | 8 CHANNEL DATA SEL MULTIPLEXER | ||||||
| 4017 | Decade counter | Y | 4514 | 4 bit latch / 4 to 16 line decoders | ||||||
| 4018 | DIVIDE BY N COUNTER CMOS | Y | 4515 | 4 bit latch / 4 to 16 line decoders | ||||||
| 4019 | DUAL 4 INPUT NAND GATE | Y | 4518 | Dual BCD up counter | ||||||
| 4020 | 14 stage binary counter | Y | 4520BCP | Dual binary up counter | .50 | |||||
| 4021 | SHIFT REG 8 BIT | Y | 4526 | DIVIDE BY N 4 BIT | ||||||
| 4022 | DIVIDE BY 8 COUNTER | Y | 4528 | DUAL MONOSTABLE RETRIG MULTIVIBRATOR | Y | Y | 1.00 | |||
| 4023 | Triple 3 input NAND gate | Y | 4532 | 8 BIT PRIORITY ENCODER | ||||||
| 4024 | 7 stage binary counter | Y | 4538 | Dual precision monostable multivibrator | ||||||
| 4025 | Triple 3 input NOR gate | Y | 4543 | BCD to 7 segment LCD driver | .75 | |||||
| 4026 | COUNTER/DIVIDER 7 SEGMENT DISPLAY | Y | 4555 | Dual binary to 1 of 4 decoder | ||||||
| 4027 | Dual JK master - slave flip flop | Y | 4556 | Dual binary to 1 of 4 decoder | ||||||
| 4028 | BCD to decimal decoder | Y | 4557 | Variable Length Shift Register | ||||||
| 4029 | UP/DN COUNTER | Y | 4584 | Hex Schmitt Trigger | ||||||
| 4030 | Quad 2 input XOR gate | Y | ||||||||
|
4032 |
ARITH ADDER TRIPLE SERIAL POSITIVE LOGIC |
Y | ||||||||
| 4033 | Decade counter / divider | Y | ||||||||
| 4034 | 8 BIT BIDIRECTIONAL PARALLEL/SERIAL INPUT/OUTPUT BUS REG | Y | ||||||||
| 4035 | 4 stage PIPO shift register | Y | ||||||||
| 4038 | ARITH ADDER TRIPLE SERIAL NEGATIVE LOGIC | Y | ||||||||
| 4040 | 12 stage binary counter | Y | ||||||||
| 4041 | Quad true / compliment buffer | Y | ||||||||
| 4042 | Quad clocked D latch | Y | ||||||||
| 4043 | Quad 3 state R/S latch NOR | Y | ||||||||
| 4044 | Quad 3 state R/S latch NAND | Y | ||||||||
| 4046 | Phase locked loop | Y | ||||||||
| 4047 | Monostable / Astable multivibrator | Y | ||||||||
| 4049 |
Hex buffer / converter inverting |
Y | Y | .50 | ||||||
| 4050 | Hex buffer / converter non-inverting | Y | ||||||||
| 4051 | 8 channel MUX | Y | ||||||||
| 4052 | Differential 4 channel MUX | Y | ||||||||
| 4053 | Triple 2-channel analog multiplexer | Y | ||||||||
|
4054 |
4 segment LCD driver |
Y | ||||||||
| 4055 | BCD to 7 segment decoder / driver | Y | ||||||||
| 4056 | BCD to 7 segment decoder / driver | Y | ||||||||
| 4059 | Programmable divide by N counter | Y | ||||||||
| 4060 | 14 stage ripple carry binary counter / divider | Y | ||||||||
| 4063 | 4-bit comparator | Y | ||||||||
| 4066 | Quad bilateral switch | Y | ||||||||
| 4067 | 16 CH MULTIPLEXER | Y | ||||||||
| 4068 | 8-input NAND/AND gate | Y | ||||||||
| 4069 | Hex inverter | Y | ||||||||
| 4070 | Quad 2 input XOR | Y | ||||||||
| 4071 | Quad 2 input OR | Y | ||||||||
| 4072 | Dual 4 input OR gate | Y | ||||||||
| 4073 | Triple 3 input AND gate | Y | ||||||||
| 4075 | Triple 3 input OR gate | Y | ||||||||
| 4077 | Quad 2 input XNOR gate | Y | ||||||||
| 4078 | 8 INPUT NOR GATE | Y | ||||||||
| CD4081BCN | Quad 2-IN AND | Y | Y | .50 | ||||||
| CMOS - SMT's | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Red, Data
Sheets , Y / N ==
Yellow, In Stock Y / N Data sheets are free with 10 pcs min. else $1.00 each |
||||||||||
| 4011B | Quad 2 input NAND gate | Y | Y | .25 | ||||||