![]() |
||||||||||
| FUSES, CLIPS AND HOLDERS | ||||||||||
| AGG Fast Blow | AGC Pig Tail FB | MDL Slow Blow | MDL Pig Tail SB | |||||||
| Value | Each | Value | Each | Value | Each | Value | Each | |||
| 250ma | .15 | 250ma | 250ma | 250ma | ||||||
| 500 ma | 500 ma | 500 ma | 500 ma | |||||||
| 750 ma | .15 | 750 ma | 750 ma | 750 ma | ||||||
| 1.0 | .15 | 1.0 | 1.0 | 1.0 | ||||||
| 1.5 | 1.5 | 1.5 | 1.5 | |||||||
| 2.0 | .15 | 2.0 | 2.0 | 2.0 | ||||||
| 2.5 | .15 | 2.5 | 2.5 | 2.5 | ||||||
| 3.0 | .15 | 3.0 | 3.0 | 3.0 | ||||||
| 3.5 | 3.5 | 3.5 | 3.5 | |||||||
| 4.0 | .15 | 4.0 | 4.0 | 4.0 | ||||||
| 4.5 | 4.5 | 4.5 | 4.5 | |||||||
| 5.0 | .15 | 5.0 | 5.0 | .20 | 5.0 | .30 | ||||
| 6.0 | .15 | 6.0 | 6.0 | .20 | 6.0 | |||||
| 7.0 | .15 | 7.0 | 7.0 | .20 | 7.0 | |||||
| 8.0 | .15 | 8.0 | 8.0 | .20 | 8.0 | |||||
| 9.0 | 9.0 | 9.0 | 9.0 | |||||||
| 10.0 | .15 | 10.0 | 10.0 | 10.0 | ||||||
| 15.0 | 15.0 | 15.0 | 15.0 | |||||||
| 20.0 | .15 | 20.0 | 20.0 | 20.0 | ||||||
| 25.0 | 25.0 | 25.0 | 25.0 | |||||||
| 30.0 | 30.0 | 30.0 | 30.0 | |||||||
| 3/4 | Pig Tail 3/4 | 20mm X 5mm | Pig Tail 20mm X 5mm | |||||||
| Value | Each | Value | Each | Value | Each | Value | Each | |||
| 125ma | 125ma | 125ma | 125ma | |||||||
| 150ma | 150ma | 150ma | .15 | 150ma | ||||||
| 160ma | 160ma | 160ma | .15 | 160ma | ||||||
| 200ma | 200ma | 200ma | .15 | 200ma | ||||||
| 250ma | 250ma | 250ma | .15 | 250ma | ||||||
| 500ma | 500ma | 500ma | 500ma | |||||||
| 750ma | 750ma | 750ma | .15 | 750ma | ||||||
| 800ma | 800ma | 800ma | .15 | 800ma | ||||||
| 1.0 | 1.0 | 1.0 | .15 | 1.0 | ||||||
| 1.5 | 1.5 | 1.5 | 1.5 | |||||||
| 2.0 | 2.0 | 2.0 | 2.0 | |||||||
| 2.5 | 2.5 | 2.5 | 2.5 | |||||||
| 3.0 | 3.0 | 3.0 | 3.0 | |||||||
| 3.15 | 3.15 | 3.15 | .15 | 3.15 | ||||||
| 3.5 | 3.5 | 3.5 | .15 | 3.5 | ||||||
| 4.0 | 4.0 | 4.0 | .15 | 4.0 | ||||||
| 4.5 | 4.5 | 4.5 | 4.5 | |||||||
| 5.0 | 5.0 | 5.0 | .15 | 5.0 | ||||||
| 6.0 | 6.0 | 6.0 | 6.0 | |||||||
| 7.0 | 7.0 | 7.0 | 7.0 | |||||||
| 8.0 | 8.0 | 8.0 | 8.0 | |||||||
| 9.0 | 9.0 | 9.0 | 9.0 | |||||||
| 10.0 | 10.0 | 10.0 | 10.0 | |||||||
| 15.0 | 15.0 | 15.0 | 15.0 | |||||||
| 20.0 | 20.0 | 20.0 | 20.0 | |||||||
| 25.0 | 25.0 | 25.0 | 25.0 | |||||||
| 30.0 | 30.0 | 30.0 | 30.0 | |||||||
| FUSE CLIPS AND HOLDERS | ||||||||||
|
ACG/MDL CLIP SET (2) .35 |
![]() ![]() ![]() |
20mm X 5mm CLIP SET (2) .30 |
||||||||