Capacitors, All Types
ELECTROLYTIC RADIAL LEADS
Part Number   Value in uf Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each    Cost     10 - 100
026-R47-500-2   .47 50 105 Full 5 11.5 .25 .20
026-1R0-500-1   1.0 50 85 Full 4 7 .15 .12
026-1R0-500-1A   1.0 50 85 Full 5 12 .15 .12
026-1R0-101-2   1.0 100 105 Full 5 12 .30 .25
026-1R0-161-2   1.0 160 105 Full 5 12 .60 .55
026-2R2-500-1   2.2 50 85 PC 5 12 .15 .12
026-2R2-101-2   2.2 100 105 Full     .20 .175
026-3R3-250-2   3.3 160 105 Full 8 14.5 .30 ..25
026-4R7-250-1   4.7 25 85 Full 5 12 .10 .075
026-4R7-500-1   4.7 50 85 Full 5.5 11 .15 .12
026-4R7-161-1   4.7 160 85 Full 10 17 .35 .30
026-4R7-161-1A   4.7 160 85 Full 13 25 .35 .30
026-4R7-201-1   4.7 200 85 Full 10 13 .40 .35
026-100-160-1   10 16 85 Full 5 12 .15 .12
026-100-160-1A   10 16 85 Full 4 7.5 .18 .15
026-100-250-1   10 25 85 Full 5 12 .17 .15
026-100-350-1   10 35 85 PC 5 8 .20 .17
026-100-500-1   10 50 85 Full 5 8 .25 .22
026-100-251-1   10 250 85 Full 10 16 .40 .35
026-100-251-2   10 250 105 Full 10 16 .70 .65
026-100-351-1   10 350 85 Full 16 25 1.00 .90
026-220-160-1   22 16 85 PC 5 8 .20 .17
026-220-500-1   22 50 85 PC 6 9 .45 .40
026-220-161-2   22 160 105 Full 10 16 .85 .80
026-470-350-1   47 35 85 Full 6.5 11 .20 .17
026-101-160-1   100 16 85 Full 6.5 11.5 .25 .20
026-101-250-1   100 25 85 Full 6 12 .20 .17
026-101-101-1   100 100 85 PC 12.5 20.5 .90 .85
026-101-161-1   100 160 85 Full     1.25 1.20
026-221-250-1   220 25 85 Full 8 12 .35 .30
026-221-500-2   220 50 105 Full 16 26 .65 .60
026-221-500-1   220 50 85 Full     .50 .45
026-471-100-1   470 10 85 PC 8 10 .20 .17
026-471-250-1   470 25 85 PC     .60 .55
026-471-350-1   470 35 85 Full 10 20 .70 .65
026-102-160-2   1,000 16 105 Full     .95 .85
026-102-500-1   1,000 50 85 PC 16 32 .85 .80
026-222-250-2   2,200 35 105 PC     2.00 1.95
026-222-350-1   2,200 35 85 Full 16 31 1.75 1.70
026-472-250-1   4,700 25 85 Full 16 32 2.50 2.25
026-472-500-1   4,700 50 85 Full+1 30 50.5 2.50 2.25
026-682-500-1   6,800 50 85 Full+1 30.5 51 4.75 4.50
                   
                   
                   
ELECTROLYTIC AXIAL LEADS
Part Number Value in uf Volts Temperature Deg. Cel. Leads Diameter mm Length mm Cost Each    Cost     10 - 100
027-1R0-500-1   1.0 50 85 Full 5 12 .25 .22
027-2R2-500-1   2.2 50 85 Full 5 12 .25 .22
027-100-250-1   10 25 85 Full 5 10 .30 .25
027-100-500-1   10 50 85 Full     .30 .25
027-220-500-1   22 50 85 Full     .30 .25
027-470-101-1   47 100 85 Full 8 20 .75 .70
027-101-160-1   100 16 85 Full     .30 .25
027-101-250-1   100 25 85 Full     .35 .30
027-101-101-1   100 100 85 Full     1.25 1.20
027-471-250-1   470 25 85 Full     .55 .50
027-471-101-1   470 100 85 Full 18 40 2.00 1.80
027-221-101-2   220 100 105 Full 12.5 32 1.25 1.20
027-201-401-1   200 400 85 Full 25.5 80 5.25 5.00
027-102-250-1   1000 25 85       .80 .75
027-332-160-1   3,300 16 85 Full 13 34 1.60 1.40
027-332-350-1   3300 35 85 Full     2.35 2.25
027-103-160-1   10,000 16 85 Full 22 51 4.00 3.75
                   
ELECTROLYTIC RADIAL LEADS BIPOLAR
Part Number Value in uf Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each    Cost     10 - 100
021-2R2-500-1HF   2.2 50 85 Full 5 11 .25 .20
021-2R2-500-1AU   2.2 50 85 Full 16 27 .40 .35
HF= High Frequency, AU=Audio
ELECTROLYTIC SNAP CAPS
Part Number Value in uF Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each 10 - 100
028-221-251-1   220 250 85 PC 30.0 31.0 3.50 3.25
028-471-201-1   470 200 85 PC 25.5 39.5 2.85 2.50
028-471-201-1A   470 200 85 PC 20.0 40.0 2.85 2.50
028-561-201-1   560 200 85 PC     3.25  
028-561-251-1   560 250 85 PC     3.50  
028-681-201-1   680 200 85 PC 35.5 30.5 3.25 3.00
028-681-251-1   680 250 85 PC 35.5 35.5 3.50 3.25
028-103-160-1   10,000 16 85 PC 22.0 30.0 2.50 2.25
028-153-250-1   15,000 25 85 PC 30.5 51.0 4.00 3.75
028-153-350-1   15,000 35 85 PC     4.50 4.25
028-223-250-1   22,000 25 85 PC 30.0 51.0 6.00 5.75
                   
TANTALUM CAPS
Part Number Value in uF Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each 10 - 100
025-2R2-160-0   2.2 16 N/A Full N/A N/A .22 .20
025-2R2-500-0   2.2 50 N/A Full N/A N/A .25 .22
025-220-100-0   22 10 N/A Full N/A N/A .35 .32
                   
                   
CERAMIC CAPS
Part Number Value in Pf Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each 10 - 100
022-390-   390 50/100 N/A Full N/A N/A .10 .075
022-470-   470 50/100 N/A Full N/A N/A .10 .075
022-820-   820 50/100 N/A Full N/A N/A .10 .075
                   
Multi-Layer
Part Number Value in uF Volts Temperature Deg. Cel. Leads Diameter mm Height mm Cost Each 10 - 100
023-R10-500-0   .10 50 N/A Full/PC     .17 .15
                   
Capacitor styles and dimensions may vary